GSE Solar Systems past projects
Witley, Surrey
![]() |
Date: | July 2011 |
| Size: | 3kWp Array | |
| Panel / Inverter | 250W ZNShine / SMA Inverter | |
| Generation | 2393kW p.a. | |
| CO2 reduction | 1029kg p.a. | |
| Benefit | £1,400 p.a. | |
| 25 year profit | 216% |
Solar panels in Witley. GSE Solar Systems designed this 12 panel array installing 250W ZNShine panels making most efficient use of the space available.
"Geoff assisted with all aspects of the design and installed the system within a week. The guys on site were very professional and we have already generated 63 units over a weekend".
Godalming, Surrey
![]() |
Date: | October 2010 |
| Size: | 1.8kWp Array | |
| Panel / Inverter | 180W Grant / SMA Inverter | |
| Generation | 1430kW p.a. | |
| CO2 reduction | 630kg p.a. | |
| Benefit | £850 p.a. | |
| 25 year profit | £22,500 |
Solar panels in Godalming. GSE Solar Systems designed and installed this 10 panel array back in August 2010. The system has generated 1225 units since installation.
![]() |
Date: | October 2011 |
| Size: | 2.45kWp Array | |
| Panel / Inverter | 245W SolarWorld / SMA Inverter | |
| Generation | 2103kW p.a. | |
| CO2 reduction | 904kg p.a. | |
| Benefit | £1,279 p.a. | |
| 25 year profit | 233% |
Solar panels in Godalming. GSE Solar Systems designed and installed this 10 panel array in October 2011. Leaving space for an additional 3 panels to be fitted either side of the chimney in the future and taking the systems performance up to 3.92kW and keeping a balanced look.
Hurtmore, Surrey
![]() |
Date: | August 2011 |
| Size: | 3.5kWp Array | |
| Panel / Inverter | 250W ZNShine / SMA Inverter | |
| Generation | 2950kW p.a. | |
| CO2 reduction | 1260kg p.a. | |
| Benefit | £1,795 p.a. | |
| 25 year profit | 254% |
GSE Solar Systems installed this 14 panel system in Hurtmore and estimates that it will generate approximately 85% of the customers energy needs every year. The installation took only 3 days to complete.
Farncombe, Surrey
![]() |
Date: | December 2011 |
| Size: | 2.5kWp Array | |
| Panel / Inverter | 250W ZNShine / SMA Inverter | |
| Generation | 2054kW p.a. | |
| CO2 reduction | 883kg p.a. | |
| Benefit | £1,249 p.a. | |
| 25 year profit | £22,187 |
GSE Solar Systems designed and installed this 10 panel array in Farncombe making the most use of space currently available but ready for further panels to be added in the future as an extension is being planned for the property.
![]() |
Date: | December 2011 |
| Size: | 3.0kWp Array | |
| Panel / Inverter | 250W ZNShine / Schuco Inverter | |
| Generation | 2465kW p.a. | |
| CO2 reduction | 1060kg p.a. | |
| Benefit | £1,499 p.a. |
Soalr panels in Farncombe. GSE Solar Systems designed and installed this 12 panel array in Farncombe making the most use of space currently available but ready for further panels to be added in the future as an extension is being planned for the property.
Elstead, Surrey
![]() |
Date: | December 2011 |
| Size: | 2.16kWp Array | |
| Panel / Inverter | 235W Sanyo HIT/ SMA Inverter | |
| Generation | 1779kW p.a. | |
| CO2 reduction | 765kg p.a. | |
| Benefit | £1,029 p.a. | |
| 25 year profit | £16,026 |
Solar panels in Elstead. GSE Solar Systems designed and installed this 9 hybrid panel array which is monitored by the home owner using a Sunny Beam Bluetooth device. He is very happy with both the system installation and the monitor so he can watch his investment working for him.
Flat roof in Richmond, Surrey
![]() |
Date: | June 2011 |
| Size: | 6.63kWp Array | |
| Panel / Inverter | 195W ZNShine / SMA Inverter | |
| Generation | 5600kW p.a. | |
| CO2 reduction | 2440kg p.a. | |
| Benefit | £3,150 p.a. |
Solar panels in Richmond. GSE Solar Systems installed this 34 panel array on a flat roof extension. The panels were installed on Schuco mounting system and 195W ZNShine panels. A second phase was purposely installed at the property so that the array could be split across two SMA inverters.
Milford, Surrey
![]() |
Date: | February 2012 |
| Size: | 2.00kWp Array | |
| Panel / Inverter | 250W ZNShine / SMA Inverter | |
| Generation | 1428kW p.a. | |
| CO2 reduction | 591kg p.a. | |
| Benefit | £835 p.a. |
Solar panels in Milford. GSE Solar Systems installed this 8 panel array below the windows to keep a tidy, uniformed design. The panels were installed on Schuco mounting system.








